Small Claims Assessment Review activity: 2014–2023
County | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Albany | 151 | 88 | 137 | 67 | 66 | 202 | 59 | 35 | 53 | 8 |
Allegany | 5 | 2 | 1 | 11 | 4 | 3 | 3 | 1 | 4 | 4 |
Broome | 19 | 35 | 15 | 19 | 15 | 15 | 12 | 29 | 12 | 12 |
Cattaraugus | 7 | 7 | 5 | 6 | 53 | 5 | 13 | 8 | 13 | 9 |
Cayuga | 9 | 8 | 27 | 9 | 9 | 20 | 5 | 10 | 9 | 3 |
Chautauqua | 13 | 6 | 15 | 9 | 12 | 4 | 6 | 7 | 3 | 12 |
Chemung | 4 | 15 | 3 | 11 | 3 | 6 | 3 | 6 | 5 | 1 |
Chenango | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 2 | 3 | 1 |
Clinton | 4 | 2 | 2 | 4 | 2 | 8 | 24 | 9 | 34 | 16 |
Columbia | 17 | 15 | 26 | 10 | 24 | 40 | 68 | 17 | 32 | 47 |
Cortland | 2 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 4 | 2 |
Delaware | 10 | 6 | 7 | 9 | 12 | 4 | 5 | 10 | 15 | 27 |
Dutchess | 55 | 83 | 44 | 56 | 48 | 112 | 247 | 268 | 191 | 482 |
Erie | 38 | 119 | 61 | 230 | 84 | 59 | 134 | 115 | 46 | 50 |
Essex | 23 | 10 | 15 | 24 | 14 | 11 | 11 | 7 | 18 | 18 |
Franklin | 2 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Fulton | 8 | 30 | 9 | 5 | 11 | 7 | 0 | 1 | 6 | 1 |
Genesee | 5 | 2 | 2 | 3 | 1 | 2 | 3 | 4 | 4 | 0 |
Greene | 8 | 10 | 7 | 5 | 7 | 5 | 17 | 18 | 6 | 42 |
Hamilton | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 3 |
Herkimer | 9 | 18 | 3 | 9 | 7 | 4 | 2 | 2 | 1 | 2 |
Jefferson | 39 | 37 | 35 | 14 | 12 | 7 | 7 | 6 | 8 | 14 |
Lewis | 1 | 9 | 3 | 1 | 2 | 1 | 7 | 4 | 1 | 0 |
Livingston | 25 | 10 | 7 | 6 | 24 | 2 | 4 | 2 | 25 | 4 |
Madison | 4 | 6 | 3 | 4 | 6 | 6 | 3 | 2 | 6 | 0 |
Monroe | 284 | 110 | 122 | 135 | 282 | 276 | 381 | 110 | 347 | 315 |
Montgomery | 9 | 8 | 14 | 6 | 11 | 5 | 6 | 1 | 0 | 2 |
Nassau | 16,100 | 16,632 | 15,030 | 13,293 | 12,751 | 12,411 | 91,886 | 70,761 | 25,043 | 36,208 |
Niagara | 3 | 4 | 8 | 17 | 12 | 7 | 13 | 9 | 16 | 19 |
Oneida | 19 | 20 | 15 | 11 | 20 | 7 | 24 | 8 | 11 | 13 |
Onondaga | 29 | 34 | 32 | 32 | 39 | 41 | 35 | 36 | 39 | 30 |
Ontario | 28 | 13 | 22 | 41 | 23 | 27 | 77 | 9 | 11 | 90 |
Orange | 232 | 228 | 456 | 370 | 384 | 395 | 625 | 559 | 322 | 586 |
Orleans | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 9 |
Oswego | 39 | 12 | 14 | 33 | 17 | 14 | 8 | 9 | 9 | 3 |
Otsego | 2 | 5 | 10 | 17 | 7 | 2 | 4 | 1 | 2 | 2 |
Putnam | 174 | 207 | 125 | 179 | 182 | 130 | 231 | 263 | 216 | 279 |
Rensselaer | 33 | 40 | 25 | 24 | 75 | 47 | 29 | 11 | 6 | 8 |
Rockland | 1,856 | 1,551 | 1,544 | 1,416 | 1,343 | 1,763 | 1,597 | 1,456 | 1,024 | 1,486 |
St. Lawrence | 13 | 35 | 18 | 10 | 56 | 9 | 18 | 13 | 4 | 4 |
Saratoga | 48 | 35 | 28 | 43 | 3 | 37 | 11 | 12 | 6 | 14 |
Schenectady | 118 | 110 | 135 | 84 | 68 | 30 | 26 | 23 | 6 | 9 |
Schoharie | 7 | 3 | 1 | 1 | 18 | 4 | 6 | 3 | 1 | 5 |
Schuyler | 1 | 0 | 10 | 4 | 0 | 1 | 2 | 1 | 6 | 1 |
Seneca | 0 | 3 | 13 | 5 | 5 | 5 | 3 | 2 | 0 | 3 |
Steuben | 26 | 19 | 10 | 13 | 23 | 39 | 7 | 5 | 15 | 23 |
Suffolk | 28,205 | 30,337 | 21,446 | 21,145 | 18,470 | 19,536 | 35 | 12,106 | 16,049 | 17,623 |
Sullivan | 42 | 75 | 20 | 12 | 22 | 23 | 64 | 56 | 39 | 70 |
Tioga | 2 | 5 | 7 | 7 | 6 | 2 | 1 | 2 | 0 | 3 |
Tompkins | 1 | 2 | 3 | 1 | 3 | 6 | 7 | 3 | 3 | 6 |
Ulster | 13 | 22 | 18 | 10 | 23 | 62 | 137 | 126 | 103 | 338 |
Warren | 5 | 9 | 10 | 2 | 8 | 3 | 12 | 5 | 22 | 14 |
Washington | 8 | 10 | 9 | 4 | 15 | 18 | 9 | 6 | 38 | 19 |
Wayne | 3 | 6 | 16 | 18 | 4 | 13 | 10 | 26 | 16 | 0 |
Westchester | 6,195 | 5,322 | 6,868 | 6,679 | 6,043 | 6,410 | 6,371 | 4,875 | 3,649 | 5,257 |
Wyoming | 2 | 4 | 5 | 1 | 7 | 5 | 4 | 6 | 7 | 2 |
Yates | 3 | 14 | 4 | 5 | 37 | 9 | 6 | 38 | 3 | 5 |
New York City | 71 | 82 | 79 | 68 | 85 | 154 | 284 | 321 | 444 | 462 |
Totals | 54,046 | 55,486 | 46,559 | 44,211 | 40,466 | 42,029 | 102,571 | 91,426 | 47,960 | 63,670 |
Source: Office of Court Administration.
Compilation: Office of Tax Policy Analysis, Department of Taxation and Finance
Updated: